DK talents
From SangReal Wiki
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Blood
Talents in this tree focus on physical damage and self-healing. Blood specs should always use a two-handed weapon.| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Butchery | Taip | none | 2 | Whenever you kill an enemy that grants experience or honor, you generate up to 10/20 runic power. In addition you generate 1/2 runic power per 5 sec while in combat. |
| Subversion | Taip | none | 3 | Increases the critical strike chance of Blood Strike, Heart Strike and Obliterate by 3/6/9% and reduces threat generated while in Blood or Unholy Presence by 8/16/25%. |
| Blade Barrier | Taip | none | 5 | Whenever your blood runes are on cooldown, you gain the Blade Barrier effect reducing damage by 1%/2%/3%/4%/5% for the next 10 sec. |
| Bladed Armor | Taip | Blood 5 | 5 | Increases your attack power by 1/2/3/4/5 for every 180 armor value you have. |
| Scent of Blood | Taip | Blood 5 | 3 | You have a 15% chance after dodging, parrying or taking direct damage to gain the Scent of Blood effect, causing your next 1/2/3 melee hit to generate 10 runic power. |
| Two-Handed Weapon Specialization | Taip | Blood 5 | 2 | Increases the damage you deal with two-handed melee weapons by 2/4%. |
| Rune Tap | Taip | Blood 10 | 1 | Converts 1 Blood Rune into 10% of your maximum health. |
| Dark Conviction | Taip | Blood 10 | 5 | Increases your chance to critically hit with weapons, spells and abilities by 1/2/3/4/5%. |
| Death Rune Mastery | Taip | Blood 10 | 3 | Whenever you hit with Death Strike or Obliterate there is a 33/66/100% chance that the Frost and Unholy Runes will become Death Runes when they activate. |
| Improved Rune Tap | Taip | Blood 15 Rune Tap 1 |
3 | Increases the health provided by Rune Tap by 33/66/100% and lowers its cooldown by 10/20/30 sec. |
| Spell Deflection | Taip | Blood 15 | 3 | You have a chance equal to your Parry chance of taking 15%/30%/45% less damage from a direct damage spell. |
| Vendetta | Taip | Blood 15 | 3 | Heals you for up to 2/4/6% of your maximum health whenever you kill a target that yields experience or honor. |
| Bloody Strikes | Taip | Blood 20 | 3 | Increases the damage of Blood Strike by 5%/10%/15%, Heart Strike by 15%/30%/45% and Blood Boil by 10%/20%/30%. |
| Veteran of the Third War | Taip | Blood 20 | 3 | Increases your total Strength by 2/4/6% and your total Stamina by 1%/2%/3%, and your expertise by 2/4/6. |
| Mark of Blood | Taip | Blood 20 | 1 | Place a Mark of Blood on an enemy. Whenever the marked enemy deals damage to a target, that target is healed for 4% of its maximum health. Lasts for 20 sec or 20 hits. |
| Bloody Vengeance | Taip | Blood 25 Dark Conviction 5 |
3 | Gives you a 1/2/3% bonus to physical damage you deal for 30 sec after dealing a critical strike from a weapon swing, spell, or ability. This effect stacks up to 3 times. |
| Abomination's Might | Taip | Blood 25 | 2 | Your Blood Strikes and Heart Strikes have a 25/50% chance and your Death Strike and Obliterates have a 50/100% chance to increase the attack power by 10% of raid members within 45 yards for 10 sec. Also increases your total Strength by 1/2%. |
| Bloodworms | Incorrect | Blood 30 | 3 | Your weapon hits have a 3/6/9% chance to cause the target to spawn 2-4 Bloodworms. Bloodworms attack your enemies, healing you as they do damage for 20sec or until killed. (Do very low damage 1-2 to training dumie) |
| Hysteria | Taip | Blood 30 | 1 | Induces a friendly unit into a killing frenzy for 30 sec, increasing their physical damage by 20%, but causing them to suffer damage equal to 1% of their maximum health every second. |
| Improved Blood Presence | Taip | Blood 30 | 2 | While in Frost or Unholy Presence, you retain 2%/4% healing from Blood Presence, and healing done to you is increased by 5%/10% in Blood Presence. |
| Improved Death Strike | Taip | Blood 35 | 2 | Increases the damage of your Death Strike by 15/30%, increases its critical strike chance by 3/6%, and increases the healing granted by 25/50%. |
| Sudden Doom | Taip | Blood 35 | 3 | Your Blood Strikes and Heart Strikes have a 5%/10%/15% chance to launch a free Death Coil at your target. |
| Vampiric Blood | Taip | Blood 35 | 1 | Temporarily grants the Death Knight 15% of maximum health and increases the amount of health generated through spells and effects by 35% for 20 sec. After the effect expires, the health is lost. |
| Will of the Necropolis | Taip | Blood 40 | 3 | Damage that will take you below 35% health or taken while you're at 35% health is reduced by 5/10/15%. This effect cannot occur more often than once every 15 sec and cannot be triggered by damage which deals less than 5% of your health. |
| Heart Strike | Taip | Blood 40 | 1 | Instantly strike the target and his nearest ally, causing 50% weapon damage plus on the primary target, and 25% weapon damage plus [ / 2] on the secondary target. Each target takes 10% additional damage for each of your diseases active on that target?s58616[, and movement speed is reduced by by 50% for 10 sec.] |
| Might of Mograine | Taip | Blood 40 | 3 | Increases the critical strike damage bonus of your Blood Boil, Blood Strike, Death Strike and Heart Strike abilities by 15/30/45%. |
| Blood Gorged | Taip | Blood 45 | 5 | When you are above 75% health, you deal 2/4/6/8/10% more damage. In addition, your attacks ignore up to 2/4/6/8/10% of your opponent's armor at all times. |
| Dancing Rune Weapon | Incorrect | Blood 50 | 1 | Summons a second rune weapon that fights on its own for 12 sec, doing the same attacks as the Death Knight but for 50% reduced damage (Very low damage) |
Frost
Talents in this tree focus on burst, dual-wielding and procs. DPS frost specs should always dual-wield two SLOW one-handed weapons.| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Icy Touch | Taip | none | 3 | Your Icy Touch does an additional 5/10/15% damage and your Frost Fever reduces melee, ranged and casting speed by an additional 2/4/6%. |
| Runic Power Mastery | Taip | none | 2 | Increases your maximum Runic Power by 15/30. |
| Toughness | Taip | none | 5 | Increases your armor value from items by 2/4/6/8/10% and reduces the duration of movement impairing effects by 6/12/18/24/30%. |
| Icy Reach | Taip | Frost 5 | 2 | Increases the range of your Icy Touch, Chains of Ice and Howling Blast by 5/10 yards. |
| Black Ice | Taip | Frost 5 | 5 | Increases Shadow and Frost spell damage by 2/4/6/8/10%. |
| Nerves of Cold Steel | Taip | Blood 5 | 3 | Increases your chance to hit with one-handed melee weapons by 1/2/3% and increases the damage done by your off-hand weapon by 5/10/15%. |
| Icy Talons | Taip | Frost 10 Improved Icy Touch 3 |
5 | You leech heat from targets of your Frost Fever, so that when their melee speed is reduced, yours increases by 4/8/12/16/20% for the next 20 sec. |
| Lichborne | Taip | Frost 10 | 1 | Draw upon unholy energy to become undead for 10 sec. While undead, you are immune to Charm, Fear and Sleep effects. |
| Annihilation | Taip | Frost 10 | 3 | Increases the critical strike chance of your melee special abilities by 1/2/3%. In addition, there is a 33/66/100% chance that your Obliterate will do its damage without consuming diseases. |
| Killing Machine | Taip | Frost 15 | 5 | Your melee attacks have a chance to make your next Icy Touch, Howling Blast or Frost Strike a critical strike.(Up to 4 ranks) |
| Chill of the Grave | Taip | Frost 20 | 2 | Your Chains of Ice, Howling Blast, Icy Touch, and Obliterate generate 2.5/5 additional runic power. |
| Endless Winter | Taip | Frost 15 | 2 | Your Chains of Ice has a 50/100% to cause Frost Fever and the cost of your Mind Freeze is reduced to 10/0 runic power. |
| Frigid Dreadplate | Taip | Frost 20 | 3 | Reduces the chance that melee attacks will hit you by 1/2/3%. |
| Glacier Rot | Taip | Frost 20 | 3 | Diseased enemies take 7/13/20% more damage from your Icy Touch, Howling Blast and Frost Strike spells. |
| Deathchill | Taip | Frost 20 | 1 | When activated, makes your next Icy Touch, Howling Blast, Frost Strike, or Obliterate a critical hit if used within 30 sec. |
| Improved Icy Talons | Taip | Frost 25 Icy Talons 5 |
1 | Increases the melee haste of all party and raid members within 100 yds by 20% and your haste by an additional 5%. |
| Merciless Combat | Taip | Frost 25 | 2 | Your Icy Touch, Howling Blast, Obliterate and Frost Strike do an additional 6/12% damage when striking targets with less than 35% health. |
| Rime | Taip | Frost 25 | 3 | Increased the critical strike chance of your Icy Touch and Obliterate by 5/10/15% and casting Icy Touch has a 5/10/15% chance to cause your next Howling Blast to consume no runes. Resets the cooldown on Howling Blast. |
| Chilblains | Taip | Frost 30 | 3 | Victims of your Frost Fever disease are Chilled reducing movement speed by 15/30/50% for 10 sec. |
| Hungering Cold | Taip | Frost 30 | 1 | Purges the earth around the Death Knight of all heat. Enemies within 10 yards are trapped in ice, preventing them from performing any action for 10 sec and infecting them with Frost Fever. Enemies are considered Frozen, but any damage other than diseases will break the ice. |
| Improved Frost Presence | Taip | Frost 30 | 2 | While in Blood Presence or Unholy Presence, you retain 3/6% stamina from Frost Presence, and damage done to you is decreased by an additional 1/2% in Frost Presence. |
| Threat of Thassarian | Taip | Frost 35 | 3 | When dual-wielding, your Death Strikes, Obliterates, Plague Strikes, Blood Strikes and Frost Strikes have a 30/60/100% chance to also deal damage with your off-hand weapon. Off-hand strikes are roughly one half the effect of the original strike. |
| Blood of the North | Taip | Frost 35 | 3 | Increases Frost Strike and Blood Strike damage by 3/6/10%. In addition, whenever you use a Blood Strike, or Pestilence, there is a 30/60/100% chance that the Blood Rune will become a Death Rune when it activates. |
| Unbreakable Armor | Taip | Frost 35 | 1 | Increases your armor by 25%, your total strength by 10% and your Parry chance by 5% for 20 sec. |
| Acclimation | Taip | Frost 40 | 3 | When you hit by a spell, you have a 10/20/30% chance to boost your resistance to that school of magic for 18 sec. Stacks up to 3 times. |
| Frost Strike | Taip | Frost 40 | 1 | Instantly strike the enemy, causing 55% weapon damage plus 137.5 as Frost damage.
|
| Guile of Gorefiend | Taip | Frost 40 | 3 | Increases the critical strike damage bonus of your Blood Strike, Frost Strike, Howling Blast, and Obliterate abilities by 15/30/45% and increases the duration of your Icebound Fortitude by 2/4/6 secs. |
| Tundra Stalker | Taip | Frost 45 | 5 | Your spells and abilities deal 3/6/9/12/15% more damage to targets infected with Frost Fever. Also Increases your expertise by 1/2/3/4/5. |
| Howling Blast | Taip | Frost 50 | 1 | Blast the target with a frigid wind dealing 518 to 562 Frost damage to all enemies within 10 yards. |
Unholy
Talents in this tree focus on AoE, minion summoning, and diseases. Unholy specs should always use a two-handed weapon.| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Vicious Strikes | Taip | none | 2 | Increases the critical strike chance by 3/6% and critical strike damage bonus by 15/30% of your Plague Strike and Scourge Strike. |
| Virulence | Taip | none | 3 | Increases your chance to hit with your spells by 1/2/3% and reduces the chance that your damage over time diseases can be cured by 10/20/30%. |
| Anticipation | Taip | none | 5 | Increases your chance to dodge by 1/2/3/4/5% |
| Epidemic | Taip | Unholy 5 | 2 | Increases the duration of Blood Plague and Frost Fever by 3/6 sec. |
| Morbidity | Taip | Unholy 5 | 3 | Increases damage and healing of Death Coil by 5/10/15% and reduces the cooldown on Death and Decay by 5/10/15 sec. |
| Unholy Command | Taip | Unholy 5 | 2 | Reduces the cooldown of your Death Grip ability by 5/10 sec. |
| Ravenous Dead | Taip | Unholy 5 | 3 | Increases your total Strength by 1/2/3% and the contribution your Ghouls get from Strength and Stamina by 20/40/60%. |
| Outbreak | Taip | Unholy 10 | 3 | Increases the damage of Plague Strike by 10/20/30% and Scourge Strike by 7/13/20%. |
| Necrosis | Taip | Unholy 10 | 5 | Your auto attacks deal an additional 4/8/12/16/20% Shadow damage. |
| Corpse Explosion | Nepilnai veikia | Unholy 10 | 1 | Cause a corpse to explode for 443 Shadow damage to all enemies within 10 yards. Will use a nearby corpse if the target is not a corpse. Does not affect mechanical or elemental corpses. |
| On a Pale Horse | Taip | Unholy 15 | 2 | You become as hard to stop as death itself. The duration of all Stun and Fear effects used against you is reduced by 10/20%, and your mounted speed is increased by 10/20%. This does not stack with other movement speed increasing effects. |
| Night of the Dead | Nepilnai veikia | Unholy 15 | 2 | Reduces the cooldown on Raise Dead by 45/90 sec and the cooldown on Army of the Dead by 2/4 min.Also reduces the damage your pet takes from creature area of effect attacks by 45/90%. |
| Blood-Caked Blade | Taip | Unholy 15 | 3 | Your auto attacks have a 10/20/30% chance to cause a Blood-Caked Strike, which hits for 25% weapon damage plus 12.5% for each of your diseases on the target. |
| Dirge | Taip | Unholy 20 | 2 | Your Death Strike, Plague Strike, and Scourge Strike generate 2.5/5 additional runic power. |
| Unholy Blight | Taip | Unholy 20 | 1 | Causes the victims of your Death Coil to be surrounded by a vile swarm of unholy insects, taking 10% of the damage done by the Death Coil over 10 sec. |
| Impurity | Taip | Unholy 20 | 5 | The attack power bonus of your spells is increased by 4/8/12/16/20%. |
| Desecration | Taip | Unholy 25 | 2 | Your Plague Strikes and Scourge Strikes cause the Desecrated Ground effect. Targets in the area are slowed by 25/50% by the grasping arms of the dead while standing on the unholy ground. Lasts 20 sec. |
| Magic Suppression | Taip | Unholy 25 | 3 | You take 2/4/6% less damage from all magic. In addition, your Anti-Magic Shell absorbs an additional 8/16/25% of spell damage. |
| Reaping | Taip | Unholy 25 | 3 | Whenever you hit with Blood Strike or Pestilence there is a 33/66/100% chance that the Blood Rune becomes a Death Rune when it activates. Death Runes count as a Blood, Frost or Unholy Rune.
|
| Master of Ghouls | Taip | Unholy 25 Night of the Dead |
1 | Reduces the cooldown on Raise Dead by 60 sec, and the Ghoul summoned by your Raise Dead spell is considered a pet under your control. Unlike normal Death Knight Ghouls, your pet does not have a limited duration. |
| Desolation | Taip | Unholy 30 | 5 | Your Blood Strikes cause you to deal 1/2/3/4/5% additional damage with all attacks for the next 20 sec. |
| Anti-Magic Zone | Taip | Unholy 30 Magic Suppression |
1 | Places a large, stationary Anti-Magic Zone that reduces spell damage done to party or raid members inside it by 75%. The Anti-Magic Zone lasts for 10 sec or until it absorbs [10000 + 2 * AP] spell damage. |
| Improved Unholy Presence | Nepilnai veikia | Unholy 30 | 2 | While in Blood Presence or Frost Presence, you retain 8/15% increased movement speed from Unholy Presence, and your runes finish their cooldowns 5/10% faster in Unholy Presence. |
| Ghoul Frenzy | Taip | Unholy 30 Master of Ghouls 1 |
1 | Ability that grants 25% melee haste to your pet for 30 sec. and heals it for 60% of its health over the duration. Costs 1 Unholy Rune. |
| Crypt Fever | Taip | Unholy 35 | 3 | Your diseases also cause Crypt Fever, which increases disease damage taken by the target by 10/20/30%. |
| Bone Shield | Taip | Unholy 35 | 1 | The Death Knight is surrounded by 3 whirling bones. While at least 1 bone remains, <he/she> takes 20% less damage from all sources and deals 2% more damage with all attacks, spells and abilities. Each damaging attack that lands consumes 1 bone. Lasts 5 min. |
| Wandering Plague | Taip | Unholy 40 | 3 | When your diseases damage an enemy, there is a chance equal to your melee critical strike chance that they will cause 33/66/100% additional damage to the target and all enemies within 8 yards. Ignores any target under the effect of a spell that is cancelled by taking damage. |
| Ebon Plaguebringer | Taip | Unholy 40 Crypt Fever 3 |
3 | Your Crypt Fever morphs into Ebon Plague, which increases vulnerability to magic by 4/9/13% in addition to increasing disease damage taken. Improves your critical strike chance with weapons and spells by 1/2/3% at all times.
|
| Scourge Strike | Taip | Unholy 40 | 1 | An unholy strike that deals 50% of weapon damage as Physical damage plus 400. In addition, for each of your diseases on your target, you deal an additional 25% of the Physical damage done as Shadow damage. |
| Rage of Rivendare | Taip | Unholy 45 | 5 | Your spells and abilities deal 2/4/6/8/10% more damage to targets infected with Blood Plague. Also increases your expertise by 1/2/3/4/5. |
| Summon Gargoyle | Taip | Unholy 50 | 1 | A Gargoyle flies into the area and bombards the target with Nature damage modified by the Death Knight's attack power. Persists for 30 sec. |