Hunter talents
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Beast Mastery
Beast Mastery is the 51 point talent in the Beast Mastery tree of hunters. It allows the hunter to tame exotic beasts and grants four extra skill points to spend in the pet's talent tree.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Aspect of the Hawk | Taip | none | 5 | While Aspect of the Hawk or Dragonhawk is active, all normal ranged attacks have a 10% chance of increasing ranged attack speed by 3%/6%/9%/12%/15% for 12 sec. |
| Endurance Training | Taip | none | 5 | Increases the health of your pet by 1 to 2%/4%/6%/8%/10% and your total health by 0 to 1%/2%/3%/4%/5%.. |
| Focused Fire | Taip | 5 Beast Mastery | 2 | All damage caused by you is increased by 0 to 1%/2% while your pet is active and the critical strike chance of your pet's special abilities is increased by 9 to 10%/20% while Kill Command is active. |
| Improved Aspect of the Monkey | Taip | 5 Beast Mastery | 3 | Increases the Dodge bonus of your Aspect of the Monkey and Aspect of the Dragonhawk by 2%/4%/6% |
| Improved Revive Pet | Taip | 5 Beast Mastery | 3 | Increases the armor rating of your pets by 6 to 7%/14%/20% and your armor contribution from items by 3 to 4%/7%/10%. |
| Thick Hide | Taip | 5 Beast Mastery | 2 | Revive Pet's casting time is reduced by 3.0 to 3.0 sec, mana cost is reduced by 21 to 20%/40%, and increases the health your pet returns with by an additional 14 to 15%/30%. |
| Pathfinding | Taip | 10 Beast Mastery | 2 | Increases the speed bonus of your Aspect of the Cheetah and Aspect of the Pack by 4%/8%, and increases your speed while mounted by 5%/10%. The mounted movement speed increase does not stack with other effects. |
| Aspect Mastery | Taip | 10 Beast Mastery | 1 | Aspect of the Viper - Reduces the damage penalty by 9 to 10%.
Aspect of the Monkey - Reduces the damage done to you while active by 6 to 5%. Aspect of the Hawk - Increases the attack power bonus by 29 to 30%. Aspect of the Dragonhawk - Combines the bonuses from Aspect of the Monkey and Hawk. |
| Unleashed Fury | Taip | 10 Beast Mastery | 5 | Increases the damage done by your pets by 2 to 3%/6%/9%/12%/15%. |
| Improved Mend Pet | Nepilnai veikia | 15 Beast Mastery | 2 | Reduces the mana cost of your Mend Pet spell by 11 to 10%/20% and gives the Mend Pet spell a 24 to 25%/50% chance of cleansing 0 to 1 Curse, Disease, Magic or Poison effect from the pet each tick. (suveikia tik vieną kartą) |
| Ferocity | Taip | 15 Beast Mastery | 5 | Increases the critical strike chance of your pet by 1 to 2%/4%/6%/8%/10%. |
| Spirit Bond | Taip | 20 Beast Mastery | 2 | While your pet is active, you and your pet will regenerate 1%/2% of total health every 10 sec., and increases healing done to you and your pet by 5%/10%. |
| Intimidation | Taip | 20 Beast Mastery | 1 | Command your pet to intimidate the target, causing a high amount of threat and stunning the target for 3 sec. Lasts 15 sec. |
| Bestial Discipline | Taip | 20 Beast Mastery | 2 | Increases the Focus regeneration of your pets by 49 to 50%/100%. |
| Animal Handler | Nepilnai veikia | 25 Beast Mastery | 2 | Increases your pet's attack power by 5%/10% (neveikia) ,and increases the duration of your Master's Call effect by 3 sec. |
| Frenzy | Taip |
25 Beast Mastery 5 Ferocity
|
5 | Gives your pet a 19 to 20%/40%/60%/80%/100% chance to gain a 29 to 30% attack speed increase for 8 sec after dealing a critical strike. |
| Ferocious Inspiration | Taip | 30 Beast Mastery | 3 | All party and raid members have all damage increased by 0 to 1%/2%/3% within 100 yards of your pet. In addition, increases the damage dealt by Arcane Shot and Steady Shot by 2 to 3%/6%/9%. |
| Bestial Wrath | Taip |
30 Beast Mastery |
1 | Send your pet into a rage causing 50% additional damage for 10 sec. While enraged, the beast does not feel pity or remorse or fear and it cannot be stopped unless killed. |
| Catlike Reflexes | Taip | 30 Beast Mastery | 3 | Increases your chance to dodge by 0 to 1%/2%/3% and your pet's chance to dodge by an additional 2 to 3%/6%/9%. In addition, reduces the cooldown of your Kill Command ability by 10.0 to 10.0 sec. |
| Invigoration | Taip | 35 Beast Mastery | 2 | When your pet scores a critical hit with a special ability, you have a 49 to 50%/100% chance to instantly regenerate 0 to 1% mana. |
| Serpent's Swiftness | Taip | 35 Beast Mastery | 5 | Increases ranged combat attack speed by 3 to 4%/8%/12%/16%/20% and your pet's melee attack speed by 3 to 4%/8%/12%/16%/20%. |
| Longevity | Taip | 40 Beast Mastery | 3 | Reduces the cooldown of your Bestial Wrath, Intimidation and Pet Special Abilities by 11 to 10%/20%/30%. |
| The Beast Within | Taip |
40 Beast Mastery |
1 | Increases all damage you deal by 10% and while your pet is under the effects of Bestial Wrath, you also go into a rage causing 10% additional damage and reducing mana costs of all spells by 50% for 10 sec. While enraged, you do not feel pity or remorse or fear and you cannot be stopped unless killed. |
| Cobra Strikes | Ne | 40 Beast Mastery | 3 | You have a 20%/40%/60% chance when you critically hit with Arcane Shot, Steady Shot or Kill Shot to cause your pet's next 2 special attacks to critically hit. |
| Kindred Spirits | Taip | 45 Beast Mastery | 5 | Increases your pet's damage by 3 to 4%/8%/12%/16%/20% and you and your pet's movement speed by 1 to 2%/4%/6%/8%/10% while your pet is active. This does not stack with other movement speed increasing effects. |
| Beast Mastery | Taip | 50Beast Mastery | 1 | You master the art of Beast training, teaching you the ability to tame Exotic pets and increasing your total amount of Pet Skill Points by 3 to 4. |
Marksmanship
The tree's main purpose is to deal major amounts of ranged damage. It does so by several talents that increase the overall damage of the hunter—such as the Ranged Weapon specialization, Lethal Shots and Mortal Shots talents, and bonuses to specific damage skills—such as Barrage and Improved Stings and also offers an additional high-yield skill, the Aimed Shot.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Concussive Shot | Taip | none | 2 | Increases the duration of your Concussive Shot's daze effect by 1 sec/2 sec. |
| Focused Aim | Taip | none | 3 | Reduces the pushback suffered from damaging attacks while casting Steady Shot by 22 to 23%/46%/70%, and increases your chance to hit by 0 to 1%/2%/3%. |
| Lethal Shots | Taip | none | 5 | Increases your critical strike chance with ranged weapons by 0 to 1%/2%/3%/4%/5%. |
| Careful Aim | Taip | 5 Marksmanship |
3 | Increases your ranged attack power by an amount equal to 32 to 33%/66%/100% of your total Intellect. |
| Improved Hunter's Mark | Taip | 5 Marksmanship |
3 | Increases the bonus attack power granted by your Hunter's Mark ability by 9 to 10%/20%/30%, and reduces the mana cost of your Hunter's Mark ability by 34 to 33%/66%/100%. |
| Mortal Shots | Taip | 5 Marksmanship | 5 | Increases the critical strike damage bonus of your ranged abilities by 5 to 6%/12%/18%/24%/30%. |
| Go for the Throat | Taip | 10 Marksmanship |
2 | Your ranged critical hits cause your pet to generate 25 Focus/ 50 Focus. |
| Improved Arcane Shot | Taip | 10 Marksmanship | 3 | Increases the damage done by your Arcane Shot by 5%/10%/15%. |
| Aimed Shot | Taip |
10 Marksmanship |
1 | An aimed shot that increases ranged damage by 407 to 408 and reduces healing done to that target by 51 to 50%. Lasts 10 sec. |
| Rapid Killing | Taip | 10 Marksmanship | 2 | Reduces the cooldown of your Rapid Fire ability by 1.0 to 1.0 min. In addition, after killing an opponent that yields experience or honor, your next Aimed Shot, Arcane Shot or Chimera Shot causes 9 to 10%/20% additional damage. Lasts 20 sec. |
| Improved Stings | Taip | 15 Marksmanship | 3 | Increases the damage done by your Serpent Sting and Wyvern Sting by 9 to 10%/20%/30% and the mana drained by your Viper Sting by 9 to 10%/20%/30%. In addition, reduces the chance your Sting damage over time effects will be dispelled by 9 to 10%/20%/30%. |
| Taip | 15 Marksmanship | 5 | Reduces the Mana cost of your Shots and Stings by 4 to 3%/6%/9%/12%/15%. | |
| Concussive Barrage | Taip | 20 Marksmanship | 2 | Your successful Chimera Shot and Multi-Shot attacks have a 50%/100% chance to Daze the target for 4 sec. |
| Readiness | Taip | 20 Marksmanship | 1 | When activated, this ability immediately finishes the cooldown on your other Hunter abilities except Bestial Wrath. |
| Barrage | Taip | 20 Marksmanship | 3 | Increases the damage done by your Multi-Shot, Aimed Shot, and Volley spells by 3 to 4%/8%/12%. |
| Combat Experience | Taip | 25 Marksmanship | 2 | Increases your total Agility and Intellect by 1 to 2%/4%. |
| Ranged Weapon Specialization | Taip | 25 Marksmanship | 3 | Increases the damage you deal with ranged weapons by 1%/3%/5%. |
| Piercing Shots | Taip | 30 Marksmanship | 3 | Your critical Aimed, Steady and Chimera Shots cause the target to bleed for 10%/20%/30% of the damage dealt over 8 sec. |
| Trueshot Aura | Taip |
30 Marksmanshipt |
1 | Increases the attack power of party and raid members within 45 yards by 10%. Lasts until cancelled. |
| Improved Barrage | Taip |
30 Marksmanship 3 Barrage
|
3 | Increases the critical strike chance of your Multi-Shot and Aimed Shot abilities by 3 to 4%/8%/12% and reduces the pushback suffered from damaging attacks while channeling Volley by 32 to 33%/66%/100%. |
| Master Marksman | Taip | 35 Marksmanship | 5 | Increases your critical strike chance by 0 to 1%/2%/3%/4%/5%, and reduces the Mana cost of your Steady Shot, Aimed Shot, and Chimera Shot by 6 to 5%/10%/15%/20%/25%. |
| Rapid Recuperation | Nepilnai veikia | 35 Marksmanship | 2 | You gain 2%/4% of your mana every 3 sec while under the effect of Rapid Fire, and you gain 1%/2% of your mana every 2 sec for 6 sec when you gain Rapid Killing. (neveikia) |
| Wild Quiver | Taip | 40 Marksmanship | 3 | You have a 4%/8%/12% chance to shoot an additional shot when doing damage with your auto shot, dealing 79 to 80% weapon nature damage. Wild Quiver consumes no ammo. |
| Silencing Shot | Taip |
40 Marksmanship |
1 | A shot that deals 49 to 50% weapon damage and Silences the target for 3 sec. Non-player victim spellcasting is also interrupted for 3 sec. |
| Improved Steady Shot | Taip | 40 Marksmanship | 3 | Your Steady Shot hits have a 5%/10%/15% chance to increase the damage done by your next Aimed Shot, Arcane Shot or Chimera Shot by 14 to 15%, and reduce the mana cost of your next Aimed Shot, Arcane Shot or Chimera Shot by 21 to 20%. |
| Marked for Death | Taip | 45 Marksmanship | 5 | Increases your damage done by your shots and the damage done by your pet's special abilities by 0 to 1%/2%/3%/4%/5% on marked targets, and increases the critical strike damage bonus of your Aimed Shot, Arcane Shot, Steady Shot, Kill Shot and Chimera Shot by 1 to 2%/4%/6%/8%/10%. |
| Chimera Shot | Taip | 50 Marksmanship | 1 | You deal 124 to 125% weapon damage, refreshing the current Sting on your target and triggering an effect:
Serpent Sting - Instantly deals 40% of the damage done by your Serpent Sting. Viper Sting - Instantly restores mana to you equal to 60% of the total amount drained by your Viper Sting. Scorpid Sting - Attempts to Disarm the target for 10 sec. This effect cannot occur more than once per 1 minute. |
Survival
These talents focus on directly modifying the base damage of various spells and abilities. They focus on damage coefficients instead of base stats or derived stats such as agility or attack power.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Tracking | Taip | none | 5 | While tracking Beasts, Demons, Dragonkin, Elementals, Giants, Humanoids and Undead, all damage done to those types by the Hunter is increased by 0 to 1%/2%/3%/4%/5%. |
| Hawk Eye | Taip | none | 3 | Increases the range of your ranged weapons by 2 yards/4 yards/6 yard. |
| Savage Strikes | Taip | none | 2 | Increases the critical strike chance of Raptor Strike, Mongoose Bite and Counterattack by 10%/20%. |
| Surefooted | Taip | 5 Survival | 3 | Reduces the duration of movement impairing effects by 10%/20%/30%. |
| Entrapment | Taip | 5 Survival | 3 | When your Frost Trap or Snake Trap are triggered you entrap all afflicted targets, preventing them from moving for 2 sec/3 sec/4 sec. |
| Trap Mastery | Taip | 5 Survival | 3 | Frost Trap and Freezing Trap - Increases the duration by 9 to 10%/20%/30%.
Immolation Trap, Explosive Trap and Black Arrow - Increases the periodic damage done by 9 to 10%/20%/30%. Snake Trap - Increases the number of snakes summoned by 0 to 2/4/6. |
| Survival Instincts | Taip | 5 Survival | 2 | Reduces all damage taken by 3 to 2% and increases the critical strike chance of your Arcane Shot, Steady Shot, and Explosive Shot by 1 to 2%/4%. |
| Survivalist | Taip | 10 Survival | 5 | Increases your Stamina by 2%/4%/6%/8%/10%. |
| Scatter Shot | Taip | 10 Survival | 1 | A short-range shot that deals 50% weapon damage and disorients the target for 4 sec. Any damage caused will remove the effect. Turns off your attack when used. |
| Deflection | Taip | 10 Survival | 3 | Increases your chance to parry by 0 to 1%/2%/3%, and reduces the duration of all Disarm effects used against you by 17 to 16%/25%/50%. This does not stack with other Disarm duration reducing effects. |
| Survival Tactics | Taip |
10 Survival
|
2 | Reduces the chance your Feign Death ability and all trap spells will be resisted by 1 to 2%/4%, and reduces the cooldown of your Disengage ability by 2.0 to 2.0 sec/4.0 sec. |
| T.N.T. | Taip | 15 Survival | 3 | Increases the damage done by your Explosive Shot, Explosive Trap, Black Arrow and Immolation Trap by 1 to 2%/4%/6%. |
| Lock and Load | Taip | 15 Survival | 3 | You have a 32 to 33%/66%/100% chance when you trap a target with Freezing Trap, Freezing Arrow or Frost Trap and a 1 to 2%/4%/6% chance when you deal periodic damage with your Immolation Trap, Explosive Trap or Black Arrow to cause your next 2 Arcane Shot or Explosive Shot spells to trigger no cooldown, cost no mana and consume no ammo. This effect has a 21 to 22 sec cooldown. |
| Hunter vs. Wild | Nepilnai veikia |
20 Survival
|
3 | Increases you and your pet's attack power (nepadidina augintinio puolamosios galios) and ranged attack power equal to 9 to 10%/20%/30% of your total Stamina. |
| Killer Instinct | Taip | 20 Survival | 3 | Increases your critical strike chance with all attacks by 0 to 1%/2%/3%. |
| Counterattack | Taip |
20 Survival
|
1 | A strike that becomes active after parrying an opponent's attack. This attack deals [AP * 0.2 + 342] damage and immobilizes the target for 5 sec. Counterattack cannot be blocked, dodged, or parried. |
| Lightning Reflexes | Taip | 25 Survival | 5 | Increases your Agility by 2 to 3%/6%/9%/12%/15%. |
| Resourcefulness | Taip | 25 Survival | 3 | Reduces the mana cost of all traps, melee abilities and Black Arrow by 20%/40%/60% and reduces the cooldown of all traps and Black Arrow by 2 sec/4 sec/6 sec. |
| Expose Weakness | Taip |
30 Survival
|
3 | Your ranged criticals have a 33%/66%/100% chance to grant you Expose Weakness. Expose Weakness increases your attack power by 25% of your Agility for 7 sec. |
| Wyvern Sting | Taip |
30 Survival
|
1 | A stinging shot that puts the target to sleep for 30 sec. Any damage will cancel the effect. When the target wakes up, the Sting causes 2460 Nature damage over 6 sec. Only one Sting per Hunter can be active on the target at a time. |
| Thrill of the Hunt | Taip | 30 Survival | 3 | Gives you a 32 to 33%/66%/100% chance to regain 40% of the mana cost of any shot when it critically hits. |
| Master Tactician | Taip | 35 Survival | 5 | Your successful ranged attacks have a 10% chance to increase your critical strike chance with all attacks by 1 to 2%/4%/6%/8%/10% for 8 sec. |
| Noxious Stings | Ne |
35 Survival
|
3 | If Wyvern Sting is dispelled, the dispeller is also afflicted by Wyvern Sting lasting 16%/25%/50% of the duration remaining, and increases all damage done by you on targets afflicted by your Serpent Sting by 1%/2%/3%. |
| Point of No Escape | Taip | 40 Survival | 2 | Increases the critical strike chance of all of your attacks on targets affected by your Frost Trap, Freezing Trap and Freezing Arrow by 3%/6%. |
| Black Arrow | Taip | 40 Survival | 1 | Fires a Black Arrow at the target, increasing all damage done by you to the target by 5 to 6% and dealing [RAP * 0.1 + 2760] Shadow damage over 15 sec. Black Arrow shares a cooldown with Trap spells. |
| Sniper Training | Taip | 40 Survival | 3 |
Increases the critical strike chance of your Kill Shot ability by 5%/10%/15%, and while standing still for 6 sec, you gain Sniper Training increasing the damage done by your Steady Shot, Aimed Shot, Black Arrow and Explosive Shot by 2%/4%/6% for 15 sec. |
| Hunting Party
|
Taip |
45 Survival
|
3 |
Increases your total Agility by an additional 1%/2%/3%, and your Arcane Shot, Explosive Shot and Steady Shot critical strikes have a 33%/66%/100% chance to grant up to 10 party or raid members mana regeneration equal to 1% of the maximum mana per 5 sec. Lasts for 15 sec. |
| Explosive Shot
|
Taip |
50 Survival
|
1 |
You fire an explosive charge into the enemy target, dealing [RAP * 0.14 + 385]-[RAP * 0.14 + 464] Fire damage. The charge will blast the target every second for an additional 2 sec. |