Mage talents
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Arcane
The Arcane tree has an emphasis in Utility talents, such as mana restoration mechanics (Arcane Meditation, Arcane Concentration) and resilience talents (Prismatic Cloak, Arcane Fortitude), and gives buffs to spells of all schools, not just its own, in contrast with the other trees (Spell Power, Arcane Instability).
It provides high mobility and burst damage in both PvE and PvP settings through talents such as Presence of Mind, Missile Barrage and its core ability and main nuke Arcane Barrage.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Arcane Focus | Taip | none | 3 | Increases your chance to hit and reduces the mana cost of your Arcane spells by 1%/2%/3%. |
| Arcane Stability | Taip | none | 5 | Reduces the pushback suffered from damaging attacks while casting Arcane Missiles and Arcane Blast by 20%/40%/60%/80%/100%. |
| Arcane Subtlety | Taip | none | 2 | Reduces the chance your helpful spells and damage over time effects will be dispelled by 15%/30% and reduces the threat caused by your Arcane spells by 20%/40%. |
| Arcane Concentration | Taip | Arcane 5 | 5 | Gives you a 2%/4%/6%/8%/10% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100%. |
| Arcane Fortitude | Taip | Arcane 5 | 3 | Increases your armor by an amount equal to 50%/100%/150% of your Intellect. |
| Magic Absorption | Taip | Arcane 5 | 2 | Increases all resistances by 0.5/1 per level and causes all spells you fully resist to restore 1%/2% of your total mana. 1 sec cooldown. |
| Focus Magic | Taip | Arcane 10 | 1 | Increases the target's chance to critically hit with spells by 3%. When the target critically hits the caster's chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. |
| Magic Attunement | Taip | Arcane 10 | 2 | Increases the range of your Arcane spells by 3/6 yards and the effect of your Amplify Magic and Dampen Magic spells by 25%/50%. |
| Spell Impact | Taip | Arcane 10 | 3 | Increases the damage of your Arcane Explosion, Arcane Blast, Blast Wave, Fire Blast, Scorch, Fireball, Ice Lance and Cone of Cold spells by an additional 2%/4%/6%. |
| Student of the Mind | Taip | Arcane 10 | 3 | Increases your total Spirit by 4%/7%/10%. |
| Arcane Meditation | Taip | Arcane 15 | 3 | Allows 17%/33%/50% of your mana regeneration to continue while casting. |
| Arcane Shielding | Taip | Arcane 15 | 2 | Decreases the mana lost per point of damage taken when Mana Shield is active by 17%/33% and increases the resistances granted by Mage Armor by 25%/50%. |
| Improved Counterspell | Taip | Arcane 15 | 2 | Your Counterspell also silences the target for 2/4 sec. |
| Torment the Weak | Taip | Arcane 15 | 3 | Your Frostbolt, Fireball, Frostfire Bolt, Pyroblast, Arcane Missiles, Arcane Blast, and Arcane Barrage abilities deal 4%/8%/12% more damage to snared or slowed targets. |
| Arcane Mind | Taip | Arcane 20 | 5 | Increases your total Intellect by 3%/6%/9%/12%/15%. |
| Improved Blink | Taip | Arcane 20 | 2 | Reduces the mana cost of Blink by 25%/50% and for 4 sec after casting your chance to be hit by all attacks and spells is reduced by 15%/30%. |
| Presence of Mind | Taip | Arcane 20 | 1 | When activated, your next Mage spell with a casting time less than 10 sec becomes an instant cast spell. |
| Arcane Instability | Taip | Arcane 25 Presence of Mind |
3 | Increases the damage done by your spells and your critical strike chance by 1%/2%/3%. |
| Arcane Potency | Taip | Arcane 25 Presence of Mind |
2 | Increases the critical strike chance of your next damaging spell by 15%/30% after gaining Clearcasting or Presence of Mind. |
| Prismatic Cloak | Taip | Arcane 25 | 3 | Reduces all damage taken by 2%/4%/6% and reduces the fade time of your Invisibility spell by 1/2/3 sec. |
| Arcane Empowerment | Taip | Arcane 30 | 3 | Increases the damage of your Arcane Missiles spell by an amount equal to 15%/30%/45% of your spell power and the damage of your Arcane Blast by 3%/6%/9% of your spell power. In addition, increases the damage of all party and raid members within 100 yds by 1%/2%/3%. |
| Arcane Power | Taip | Arcane 30 Arcane Instability 3 |
1 | When activated, your spells deal 20% more damage while costing 20% more mana to cast. This effect lasts 15 sec. |
| Incanter's Absorption | Taip | Arcane 30 | 3 | When your Mana Shield, Frost Ward, Fire Ward, or Ice Barrier absorbs damage your spell damage is increased by 5%/10%/15% of the amount absorbed for 10 sec. |
| Arcane Flows | Taip | Arcane 35 Arcane Power |
2 | Reduces the cooldown of your Presence of Mind, Arcane Power and Invisibility spells by 15%/30% and the cooldown of your Evocation spell by 1/2 min. |
| Mind Mastery | Taip | Arcane 35 | 5 | Increases spell power by 3%/6%/9%/12%/15% of your total Intellect. |
| Missile Barrage | Nepilnai veikia | Arcane 40 | 5 | Gives your Arcane Blast a 8%/16%/24%/32%/40% chance, and your Arcane Barrage, Fireball, Frostbolt and Frostfire Bolt spells a 4%/8%/12%/16%/20% chance to reduce the channeled duration of the next Arcane Missiles spell by 2.5 secs, reduce the mana cost by 100%, and missiles will fire every .5 secs. |
| Slow | Taip | Arcane 40 | 1 | Reduces target's movement speed by 60%, increases the time between ranged attacks by 60% and increases casting time by 30%. Lasts 15 sec. Slow can only affect one target at a time. |
| Netherwind Presence | Taip | Arcane 45 | 3 | Increases your spell haste by 2%/4%/6%. |
| Spell Power | Taip | Arcane 45 | 2 | Increases critical strike damage bonus of all spells by 25%/50%. |
| Arcane Barrage | Taip | Arcane 50 | 1 | Launches several missiles at the enemy target, causing 386 to 470 Arcane damage. |
Fire
Fire spells are traditionally harder-hitting and burstier in nature, resulting in higher sustained single-target damage. The Fire tree reflects this with its focus on DPS talents such as Critical Mass and Pyromaniac, and while it has good survival abilities (Blast Wave, for instance), they are not as significant as the other trees' abilities, turning the Mage into the proverbial glass cannon: kill fast and die fast.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Fire Blast | Taip | none | 2 | Reduces the cooldown of your Fire Blast spell by 1/2 sec. |
| Incineration | Taip | none | 3 | Increases the critical strike chance of your Fire Blast, Scorch, Arcane Blast and Cone of Cold spells by 2/4/6%. |
| Improved Fireball | Taip | none | 5 | Reduces the casting time of your Fireball spell by 0.1/0.2/0.3/0.4/0.5 sec.
|
| Ignite | Taip | Fire 5 | 5 | Your critical strikes from Fire damage spells cause the target to burn for an additional 8/16/24/32/40% of your spell's damage over 4 sec. |
| Burning Determination | Taip | Fire 5 | 2 | When Interrupted or Silenced you have a 50/100% chance to become immune to the next Interrupt or Silence mechanic. Lasts 20 sec. |
| World in Flames | Taip | Fire 5 | 3 | Increases the critical strike chance of your Flamestrike, Pyroblast, Blast Wave, Dragon's Breath, Living Bomb, Blizzard and Arcane Explosion spells by 2/4/6%. |
| Flame Throwing | Taip | Fire 10 | 2 | Increases the range of all Fire spells except Frostfire Bolt by 3/6 yards. |
| Impact | Taip | Fire 10 | 3 | Gives your damaging spells a 4/7/10% chance to cause the next Fire Blast you cast to stun the target for 2 sec. |
| Pyroblast | Taip | Fire 10 | 3 | Hurls an immense fiery boulder that causes 1190 to 1510 Fire damage and an additional 452 Fire damage over 12 sec. |
| Burning Soul | Taip | Fire 10 | 2 | Reduces the pushback suffered from damaging attacks while casting Fire spells by 35/70% and reduces the threat caused by your Fire spells by 10/20%. |
| Improved Scorch | Taip | Fire 15 | 3 | - Increases your chance to critically hit with Scorch, Fireball and Frostfire Bolt by an additional 1/2/3% and your damaging Scorch spells have a 33/66/100% chance to cause your target to be vulnerable to spell damage, increasing spell critical strike chance against that target by 5% and lasts 30 sec. |
| Molten Shields | Taip | Fire 15 | 2 | Causes your Fire Ward and Frost Ward spells to have a 15/30% chance to reflect the warded spell while active. In addition, your Molten Armor has a 50/100% chance to affect ranged and spell attacks. |
| Master of Elements | Taip | Fire 15 | 3 | Your spell criticals will refund 10/20/30% of their base mana cost. |
| Playing with Fire | Taip | Fire 20 | 3 | Increases all spell damage caused by 1/2/3% and all spell damage taken by 1/2/3%. |
| Critical Mass | Taip | Fire 20 | 3 | Increases the critical strike chance of your Fire spells by 2/4/6%. |
| Blast Wave | Taip | Fire 20 Pyroblast |
1 | A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 1047 to 1233 Fire damage, knocking them back and dazing them for 6 sec. |
| Blazing Speed | Taip | Fire 25 | 3 | Gives you a 5/10% chance when hit by a melee or ranged attack to increase your movement speed by 50% and dispel all movement impairing effects. This effect lasts 8 sec. |
| Fire Power | Taip | Fire 25 | 5 | Increases the damage done by your Fire spells by 2/4/6/8/10%. |
| Pyromaniac | Taip | Fire 30 | 3 | Increases chance to critically hit by 1/2/3% and allows 17/33/50% of your mana regeneration to continue while casting. |
| Combustion | Taip | Fire 30 Critical Mass |
1 | When activated, this spell increases your critical strike damage bonus with Fire damage spells by 50%, and causes each of your Fire damage spell hits to increase your critical strike chance with Fire damage spells by 10%. This effect lasts until you have caused 3 non-periodic critical strikes with Fire spells. |
| Molten Fury | Taip | Fire 30 | 2 | Increases damage of all spells against targets with less than 35% health by 6/12%. |
| Fiery Payback | Taip | Fire 35 | 2 | When below 35% health all damage taken is reduced by 10/20% and your Pyroblast spell's cast time is reduced by 1.75/3.5 secs while the cooldown is increased by 2.5/5 secs. In addition, melee and ranged attacks made against you have a 5/10% chance to disarm your attacker's main hand and ranged weapons. |
| Empowered Fire | Taip | Fire 35 | 3 | Increases the damage of your Fireball, Frostfire Bolt and Pyroblast spells by an amount equal to 5/10/15% of your spell power. In addition, each time your Ignite talent causes damage, you have a 33/67/100% chance to regain 2% of your base mana. |
| Hot Streak | Taip | Fire 40 | 3 | Any time you score 2 non-periodic spell criticals in a row using Fireball, Fire Blast, Scorch, Living Bomb, or Frostfire Bolt, you have a 33/66/100% chance the next Pyroblast spell cast within 10 sec will be instant cast. |
| Dragon's Breath | Taip | Fire 40 Combustion |
1 | Targets in a cone in front of the caster take 1101 to 1279 Fire damage and are Disoriented for 5 sec. Any direct damaging attack will revive targets. Turns off your attack when used. |
| Firestarter | Taip | Fire 40 Dragon's Breath |
2 | Your damaging Blast Wave and Dragon's Breath spells have a 50/100% chance to make your next Flamestrike spell instant cast and cost no mana. Lasts 10 sec. |
| Burnout | Taip | Fire 45 | 5 | Increases your spell critical damage bonus with all spells by 10/20/30/40/50% but your non-periodic spell criticals cost an additional 1/2/3/4/5% of the spell's cost. |
| Living Bomb | Taip | Fire 50 | 1 | The target becomes a Living Bomb, taking 1380 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 690 Fire damage to all enemies within 10 yards. |
Frost
The Frost tree has an emphasis in control and survivability talents such as Permafrost and Ice Barrier. It sacrifices some of its single-target DPS in exchange for powerful snares, the highest Mage AoE damage and higher mana-efficiency than other trees that makes it excel in fights that include multiple adds or are longer than average. Its control and longevity earned it the crown of most recognized PvP Mage tree.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Frostbite | Taip | none | 3 | Gives your Chill effects a 5%/10%/15% chance to freeze the target for 5 sec. |
| Improved Frostbolt | Taip | none | 5 | Reduces the casting time of your Frostbolt spell by 0.1/0.2/0.3/0.4/0.5 sec. |
| Ice Floes | Taip | none | 3 | Reduces the cooldown of your Frost Nova, Cone of Cold, Ice Block and Icy Veins spells by 7%/14%/20%. |
| Permafrost | Taip | Frost 5 | 3 | Increases the duration of your Chill effects by 1/2/3 sec, reduces the target's speed by an additional 4%/7%/10%, and reduces the target's healing received by 7%/13%/20. |
| Precision | Taip | Frost 5 | 3 | Reduces the mana cost and increases your chance to hit with spells by 1%/2%/3%. |
| Frost Warding | Taip | Frost 5 | 2 | Increases the armor and resistances given by your Frost Armor and Ice Armor spells by 25%/50%. In addition, gives your Frost Ward and Fire Ward a 15%/30% chance to negate the warded damage spell and restore mana equal to the damage caused. |
| Ice Shards | Taip | Frost 5 | 3 | Increases the critical strike damage bonus of your Frost spells by 33%/66%/100%. |
| Piercing Ice | Taip | Frost 10 | 3 | Increases the damage done by your Frost spells by 2%/4%/6%. |
| Icy Veins | Taip | Frost 10 | 1 | Hastens your spellcasting, increasing spell casting speed by 20% and reduces the pushback suffered from damaging attacks while casting by 100%. Lasts 20 sec. |
| Improved Blizzard | Taip | Frost 10 | 3 | Adds a chill effect to your Blizzard spell. This effect lowers the target's movement speed by 25%/40%/50%. Lasts 1.50 sec. |
| Shatter | Taip | Frost 15 | 3 | Increases the critical strike chance of all your spells against frozen targets by 17%/34%/50%. |
| Frost Channeling | Taip | Frost 15 | 3 | Reduces the mana cost of all spells by 4%/7%/10% and reduces the threat caused by your Frost spells by 4%/7%/10%. |
| Arctic Reach | Taip | Frost 15 | 2 | Increases the range of your Frostbolt, Ice Lance, Deep Freeze and Blizzard spells and the radius of your Frost Nova and Cone of Cold spells by 10%/20%. |
| Cold Snap | Taip | Frost 20 | 1 | When activated, this spell finishes the cooldown on all Frost spells you recently cast. |
| Improved Cone of Cold | Taip | Frost 20 | 3 | Increases the damage dealt by your Cone of Cold spell by 15%/25%/35%. |
| Frozen Core | Taip | Frost 20 | 3 | Reduces the damage taken from all spells by 2%/4%/6%. |
| Cold as Ice | Taip | Frost 25 Cold Snap |
2 | Reduces the cooldown of your Cold Snap, Ice Barrier and Summon Water Elemental spells by 10%/20%. |
| Winter's Chill | Taip | Frost 25 | 3 | Increases your chance to critically hit with Frostbolt by an additional 1%/2%/3% and gives your Frost damage spells a 33%/66%/100% chance to apply the Winter's Chill effect, which increases the chance spells will critically hit the target by 1% for 15 sec. Stacks up to 5 times. |
| Ice Barrier | Taip | Frost 30 Cold Snap |
1 | Instantly shields you, absorbing 438 damage. Lasts 1 min. While the shield holds, spellcasting will not be delayed by damage. |
| Shatter Barrier | Taip | Frost 30 Ice Barrier |
2 | Gives your Ice Barrier spell a 50%/100% chance to freeze all enemies within 10 yds for 8 sec when it is destroyed. |
| Arctic Winds | Taip | Frost 30 | 3 | Increases all Frost damage you cause by 1% and reduces the chance melee and ranged attacks will hit you by 1%/2%/3%/4%/5%. |
| Fingers of Frost | Taip | Frost 35 | 2 | Gives your Chill effects a 7%/15% chance to grant you the Fingers of Frost effect, which treats your next 2 spells cast as if the target were Frozen. Lasts 15 sec. Does not show Fingers of Frost icon after patch 3.3.3a. |
| Empowered Frost | Taip | Frost 35 | 2 | Increases the damage of your Frostbolt spell by an amount equal to 5%/10% of your spell power and reduces the cast time by 0.1/0.2 sec. |
| Brain Freeze | Taip | Frost 40 | 3 | Your Frost damage spells with chilling effects have a 5%/10%/15% chance to cause your next Fireball or Frostfire Bolt spell to be instant cast and cost no mana. |
| Summon Water Elemental | Taip | Frost 40 | 1 | Summon a Water Elemental to fight for the caster?(s70937)[][ for 70907d]. |
| Enduring Winter | Taip | Frost 40 Summon Water Elemental |
3 | Increases the duration of your Summon Water Elemental spell by 5 sec and your Frostbolt spell has a 33%/66%/100% chance to grant up to 10 party or raid members mana regeneration equal to 1% of their maximum mana per 5 sec for 15 sec. This effect cannot occur more often than once every 6 sec. |
| Chilled to the Bone | Taip | Frost 45 | 5 | Increases the damage caused by your Frostbolt, Frostfire Bolt and Ice Lance spells by 1%/2%/3%/4%/5% and reduces the movement speed of all chilled targets by an additional 2%/4%/6%/8%/10%. |
| Deep Freeze | Nepilnai veikia | Frost 50 | 1 | Stuns the target for 5 sec. Only usable on Frozen targets. Deals [1469 * ] to [1741 * ] damage to targets permanently immune to stuns. |