Shaman talents
From SangReal Wiki
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Elemental
The elemental tree improves direct damage of the Shaman. There are talents to increase critical strike chance, to improve damage dealing spells, speed and some special elemental combat skills.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Concussion | Taip | none | 5 | It increases damage done by youre Lightning bolt, Chain lightning, Thunderstorm, Lava burst and shock spells by 1%/2%/3%/4%/5%. |
| Convection | Taip | none | 5 | Reduses the cost of your Lightning bolt, Chain lightning, Thunderstorm, Lava burst, Shock and Wind Shear spells by 2%/4%/6%/8%/10%. |
| Call of Flame | Taip | Elemental 5 | 3 | Increases the damage done by youre Fire Totems and Fire Nova by 5%/10%/15%,and damage done by your Lava burst spell by 2%/4%/6%. |
| Elemental Warding | Taip | Elemental 5 | 3 | Reduces all damage taken by 2%/4%/6%. |
| Elemental Devastation | Taip | Elemental 5 | 3 | Your non-periodic offensive spell crits will increase your chance to get a critical strike with meele atacks by 3%/6%/9% for 10 sec. |
| Elemental Fury | Taip | Elemental 10 | 5 | Increase the critical strike damage bonus of your Searing and Magma Totems and your Fire, Nature and Frost spells by 20%/40%/60%/80%100%. |
| Elemental Focus | Incorrect | Elemental 10 | 1 | After landing a non-periodic critical strike with a Fire, Frost, or Nature damage spell, you enter a Clearcasting state. The Clearcasting state reduces the mana cost of your next 2 damage or healing spells by 41 to 40%. Applies from healing spells too(Shoudn't). |
| Reverberation | Taip | Elemental 10 | 5 | Reduces the cooldown of your Shock spells and Wind Shear spell by 0.2/0.4/0.6/0.8/1 second. |
| Improved Fire Nova | Taip | Elemental 15 | 2 | Increases the damage done by youre Fire Nova spell by 10%/20% and reduces the cooldown by 2/4 second. |
| Eye of The Storm | Taip | Elemental 15 | 3 | Reduces the pushback suffered from damaging attacks while casting Lightning bolt, Chain lightning, Lava burst and hex spells by 23%/46%/70%. |
| Unrelenting Storm | Taip | Elemental 20 | 3 | Regenerate mana equal to 4%/8%/12% of your intelect every 5 sec, even while csting. |
| Call of Thunder | Taip | Elemental 20 Elemental Focus |
1 | Increases the critical strike chance of your Lightning bolt, Chain lightning and thunderstorm spells by an additional 5%. |
| Elemental Reach | Taip | Elemental 20 | 2 | Increases the range of your Lightning bolt, Chain lightning, Fire Nova and lava burst spells by 3/6 yards, increase the radius of your thunderstorm spell by 10%/20%, and increase the range of your flame shock spell by 7/15 yards. |
| Elemental Precision | Taip | Elemental 25 | 3 | Increases the chance to hit with Fire, Frost and Nature spells by 1%/2%/3% and reduces the threat caused by Fire, Frost and Nature spells by 10%/20%/30%. |
| Lightning Mastery | Taip | Elemental 25 Elemental Fury |
5 | Reduces the cast time of your Lightning bolt, Chain lightning and Lava burst spells by 0.1/0.2/0.3/0.4/0.5 sec. |
| Storm, Earth and Fire | Taip | Elemental 30 | 3 | Reduces the cooldown of your Chain lightning spell by 0.75/1.5/2.5 sec, your Erthbind totem also has a 33%/66%/100% chance to root targets for 5 sec. And the periodic damage done by youre Flame Shock spell is increased by 20%/40%/60%. |
| Elemental Mastery | Taip | Elemental 30 Elemental Mastery |
1 | When activated, your next Lightning bolt, Chain lightning or Lava burst spell becomes an instant cast spell. In addition you gain 15% spell haste for 15 sec. Elemental Mastery Shares a cooldown with Nature Swiftness. |
| Booming Echoes | Taip | Elemental 35 | 2 | Reduces the cooldwon of your Flame Shock and Frost Shock spells by an additional 1/2 sec., and increases the direct damage done by your Flame Shock and Frost Shock by an additional 10%/20%. |
| Elemental Oath | Taip | Elemental 35 Call of Thunder |
2 | Your non-periodoc spell critical strikes grand to your party or raid members within 100 yards Elemental Oath, increasing spell critical strike chance by 3%/5%. In addition, while Clearcasting from Elemental Focus is active you deal 5% more damage. Lasts 15 sec. |
| Lightning Overload | Taip | Elemental 35 | 3 | Gives your Lightning Bolt and Chain Lightning spells a 11%/22%/33% chance to cast a second, similar spell on the same target at no additional cost that causes half damage and no threat. |
| Lava Flows | Taip | Elemental 40 | 3 | Increases the critical strike damage bonus of your Lava Burst spell by an additional 6%/12%/24%, and when your Flame Shock is dispelled your spell casting speed is increased by 10%/20%/30% for 6 sec. |
| Totem of Wrath | Taip | Elemental 40 | 1 | Summons a Totem of Wrath with 5 health at the feet of the caster. The totem increases spell power by 208 for all party and raid members. But the ( and increases the critical strike chance of all attacks by 3% against all enemies within 40 yards ) critical of the totem is not shown ... |
| Astral Shift | Taip | Elemental 40 | 3 | When stunned, feared or silenced you shift into the Astral Plane reducing all damage taken by 10%/20%/30% for the duration of the stun, fear or silence effect. |
| Shamanism | Taip | Elemental 45 | 5 | Your Lightning Bolt and Chain Lightning spells gain an additional 4%/8%/12%/16%/20% and your Lava Burst gains an additional 5%/10%/15%/20%/25% of your bonus damage effects. |
| Thunderstorm | Taip | Elemental 50 | 1 | You call down a bolt of lightning, energizing you and damaging nearby enemies within 10 yards. Restores 8% mana to you and deals 551 to 629 Nature damage to all nearby enemies, knocking them back 20 yards. This spell is usable while stunned. |
Enhancement
Enhancement tree improves meele damage of the Shaman with some special enhancement combat skills.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Enhancing Totems | Taip | none | 3 | Increases the effect of your Strength of Earth and Flametongue Totems by 5%/10%/15%. |
| Earth's Grasp | Taip | none | 2 | Increases the health of your Stoneclaw Totem by 25%/50% and the radius of your Earthbind Totem by 10%/20%, and reduces the cooldown of both totems by 15%/30%. |
| Ancestral Knowledge | Taip | none | 5 | Increases your Intellect by 2%/4%/6%/8%/10%. |
| Improved Shields | Taip | Enhancement | 3 | Increases the damage done by your Lightning Shield orbs by 5%/10%/15%, increases the amount of mana gained from your Water Shield orbs by 5%/10%/15% and increases the amount of healing done by your Earth Shield orbs by 5%/10%/15%. |
| Improved Ghost Wolf | Taip | Enhancement 5 | 2 | Reduces the cast time of your Ghost Wolf spell by 1/2 sec. |
| Thundering Strikes | Taip | Enhancement 5 | 5 | Improves your chance to get a critical strike with all spells and attacks by 1%/2%/3%/4%/5%. |
| Guardian Totems | Taip | Enhancement 5 | 2 | Increases the amount of armor increased by your Stoneskin Totem by 10%/20% and reduces the cooldown of your Grounding Totem by 1/2 sec. |
| Elemental Weapons | Taip | Enhancement 10 | 3 | Increases the damage caused by your Windfury Weapon effect by 13%/27%/40% increases the spell damage on your Flametongue Weapon by 10%/20%/30% and increases the bonus healing on your Earthliving Weapon by 10%/20%/30%. |
| Shamanistic Focus | Taip | Enhancement 10 | 1 | Reduces the mana cost of your Shock spells by 45%. |
| Anticipation | Taip | Enhancement 10 | 3 | Increases your chance to dodge by an additional 1%/2%/3%, and reduces the duration of all Disarm effects used against you by 16%/25%/50%. This does not stack with other Disarm duration reducing effects. |
| Toughness | Taip | Enhancement 15 | 5 | Increases your Stamina by 2%/4%/6%/8%/10%, and reduces the duration of movement slowing effects on you by 6%/12%/18%/24%/30%. |
| Flurry | Taip | Enhancement 15 Thundering Strikes |
5 | Increases your attack speed by 5%/10%/15%/25%/30% for your next 3 swings after dealing a melee critical strike. |
| Improved Windfury Totem | Taip | Enhancement 20 | 2 | Increases the melee haste granted by your Windfury totem by 2%/4%.
|
| Spirit Weapons | Taip | Enhancement 20 | 1 | Gives a chance to parry enemy melee attacks and reduces all threat generated by 30%. |
| Mental Dexterity | Taip | Enhancement 20 | 3 | Increases your Attack Power by 33%/66%/100% of your Intellect. |
| Frozen Power | Taip | Enhancement 25 | 2 | Increases the damage done by your Lightning Bolt, Chain Lightning, Lava Lash and Shock spells by 5%/10% on targets afflicted by your Frostbrand Attack effect, and your Frost Shock has a 50%/100% chance to root the target in ice for 5 sec. when used on targets at or further than 15 yards from you. |
| Weapon Mastery | Taip | Enhancement 25 | 3 | Increases the damage you deal with all weapons by 4%/7%/10%. |
| Unleashed Rage | Taip | Enhancement 25 | 3 | Increases your expertise by 3/6/9, and increases all party and raid members' attack power by 4%/7%/10 while within 100 yards of the Shaman. |
| Stormstrike | Taip | Enahncement 30 | 1 | Instantly attack with both weapons. In addition, the next 4 sources of Nature damage dealt to the target from the Shaman are increased by 20%. Lasts 12 sec. |
| Dual Wield | Taip | Enahncement 30 Spirit Weapons |
1 | Allows one-hand and off-hand weapons to be equipped in the off-hand. |
| Dual Wield Specialization | Taip | Enhancement 30 Dual Wield |
3 | Increases your chance to hit while dual wielding by an additional 2%/4%/6%. |
| Static Shock | Taip | Enhancement 35 | 3 | You have a 2%/4%/6% chance to hit your target with a Lightning Shield orb charge when you deal damage with melee attacks and abilities, and your Lightning Shield gains 2/4/6 additional charges. |
| Lava Lash | Taip | Enhancement 35 Dual Wield |
1 | You charge your off-hand weapon with lava, instantly dealing 100% off-hand Weapon damage. Damage is increased by 25% if your off-hand weapon is enchanted with Flametongue. |
| Improved Stormstrike | Taip | Enhancement 35 Stormstrike |
2 | When you Stormstrike, you have a 50%/100% chance to immediately grant you 20% of your base mana. |
| Earthen Power | Taip | Enhancement 40 | 2 | Your Earthbind Totem's pulses have a 50%/100% chance to also remove all snare effects from you and nearby friendly targets, and your Earth Shock reduces enemy attack speed by an additional 5%/10%. |
| Shamanistic Rage | Taip | Enhancement 40 | 1 | Reduces all damage taken by 30% and gives your successful melee attacks a chance to regenerate mana equal 15% of your attack power. This spell is usable while stunned. Lasts 15 sec. |
| Mental Quickness | Taip | Enhancement 40 | 3 | Reduces the mana cost of your instant cast Shaman spells by 2%/4%/6% and increases your spell power by an amount equal to 10%/20%/30% of your attack power. |
| Maelstrom Weapon | Taip | Enhancement 45 | 5 | When you deal damage with a melee weapon, you have a chance to reduce the cast time of your next Lightning Bolt, Chain Lightning, Lesser Healing Wave, Healing Wave, Chain Heal, or Hex spell by 20%. Stacks up to 5 times. Lasts 30 sec. |
| Feral Spirit | Taip | Enhancement 50 | 1 | Summons two Spirit Wolves under the command of the Shaman, lasting 45 sec. |
Restoration
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Healing Wave | Taip | none | 5 | Reduces the casting time of your Healing Wave spell by 0.1/0.2/0.3/0.4/0.5 sec. |
| Totem Focus | Taip | none | 5 | Reduces the mana cost of your totems by 5%/10%/15%/20%/25%. |
| Tidal Focus | Taip | Restoration 5 | 5 | Reduces the mana cost of your healing spells by 1%/2%/3%/4%/5%. |
| Healing Grace | Ne | Restoration 5 | 3 | Reduces the threat generated by your healing spells by 5%/10%/15% and reduces the chance your helpful spells and damage over time effects will be dispelled by 10%/20%/30%. |
| Improved Reincarnation | Taip | Restoration 5 | 2 | Reduces the cooldown of your Reincarnation spell by 7/15 min and increases the amount of health and mana recovered when reincarnating by an additional 10%/20%. |
| Improved Water Shield | Taip | Restoration 10 | 3 | You have a 33%/66%/100% chance to instantly gain mana as if you consumed a Water Shield Orb when you gain a critical effect from your Healing Wave or Riptide spells, a 20%/40%/60% chance when you gain a critical effect from your Lesser Healing Wave spell, and a 10%/20%/30% chance when you gain a critical effect from your Chain Heal spell. |
| Healing Focus | Taip | Restoration 10 | 3 | Reduces the pushback suffered from damaging attacks while casting any Shaman healing spell by 23%/46%/70%. |
| Tidal Force | Taip | Restoration 10 | 1 | Increases the critical effect chance of your Healing Wave, Lesser Healing Wave and Chain Heal by 60%. Each critical heal reduces the chance by 20%. Lasts 20 sec. |
| Ancestral Healing | Taip | Restoration 10 | 3 | Reduces your target's physical damage taken by 3%/7%/10% for 15 sec after getting a critical effect from one of your healing spells. |
| Tidal Mastery | Taip | Restoration 15 | 5 | Increases the critical effect chance of your healing and lightning spells by 1%/2%/3%/4%/5%. |
| Restorative Totems | Taip | Restoration 15 | 3 | Increases the effect of your Mana Spring Totem by 7%/12%/20%, and increases the amount healed by your Healing Stream Totem by 15%/30%/45%. |
| Healing Way | Taip | Restoration 20 | 3 | Increases the amount healed by your Healing Wave spell by 8%/16%/25%. |
| Nature's Swiftness | Taip | Restoration 20 | 1 | When activated, your next Nature spell with a base casting time less than 10 sec. becomes an instant cast spell. Nature's Swiftness shares a cooldown with Elemental Mastery. |
| Focused Mind | Taip | Restoration 20 | 3 | Reduces the duration of any Silence or Interrupt effects used against the Shaman by 10%/20%/30%. This effect does not stack with other similar effects. |
| Purification | Taip | Restoration 25 | 5 | Increases the effectiveness of your healing spells by 2%/4%/6%/8%/10%. |
| Cleanse Spirit | Taip | Restoration 30 Purification |
3 | Cleanse the spirit of a friendly target, removing 1 poison effect, 1 disease effect, and 1 curse effect. |
| Mana Tide Totem | Nepilnai veikia | Restoration 30 Restorative Totems |
1 | Summons a Mana Tide Totem with 10% of the caster's health (have only 5 hp) at the feet of the caster for [13 sec - 1] sec that restores % of total mana every 3 seconds to group members within 30 yards. |
| Natures Guardian | Taip | Restoration 30 | 5 | Whenever a damaging attack brings you below 30% health, your maximum health is increased by 3%/6%/9%/12%/15% for 10 sec and your threat level towards the attacker is reduced. 30 second cooldown. |
| Blessing of the Eternals | Nepilnai veikia | Restoration 35 | 2 | Increases the critical effect chance of your spells by 2%/4%, and increases the chance to apply the Earthliving heal over time effect on the target by 40%/80% when they are at or under 35% total health. |
| Imprved Chain Heal | Taip | Restoraton 35 | 2 | Increases the amount healed by your Chain Heal spell by 10%/20%. |
| Nature's Blessing | Taip | Restoration 35 | 3 | Increases your healing by an amount equal to 5%/10%/15% of your Intellect. |
| Ancestral Awakening | Taip | Restoration 40 | 3 | When you critically heal with your Healing Wave, Lesser Healing Wave or Riptide you summon an Ancestral spirit to aid you, instantly healing the lowest percentage health friendly party or raid target within 40 yards for 10%/20%/30% of the amount healed. |
| Earth Shield | Taip | Restoration 40 | 1 | Protects the target with an earthen shield, reducing casting or channeling time lost when damaged by 30% and causing attacks to heal the shielded target for . This effect can only occur once every few seconds. 6 charges. Lasts 10 min. Earth Shield can only be placed on one target at a time and only one Elemental Shield can be active on a target at a time. |
| Improved Earth Shield | Taip | Restoration 40 Earth Shield |
2 | Increases the amount of charges for your Earth Shield by 1/2, and increases the healing done by your Earth Shield by 5%/10%. |
| Tidal Waves | Taip | Restoration 45 | 5 | When you cast Chain Heal or Riptide, you have a 20%/40%/60%/80%/100% chance to lower the cast time of your Healing Wave spell by 30% and increase the critical effect chance of your Lesser Healing Wave spell by 25%, until two such spells have been cast. In addition, your Healing Wave gains an additional 4%/8%/12%/16%/20% of your bonus healing effects and your Lesser Healing Wave gains an additional 2%/4%/6%/8%/10% of your bonus healing effects. |
| Riptide | Taip | Restoration 50 | 1 | Heals a friendly target for 639 to 691 and another 665 over 15 sec. Your next Chain Heal cast on that primary target within 15 sec will consume the healing over time effect and increase the amount of the Chain Heal by 25%. |