Warlock skills
From SangReal Wiki
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Affliction
| Skill | Veikia | Reikiamas lygis | Aprašymas |
|---|---|---|---|
| Corruption(10) | Taip | 4 | Corrupts the target, causing 1080 Shadow damage over 18 sec. |
| Curse of Weakness(9) | Taip | 4 | Target's melee attack power is reduced by 478 and armor is reduced by 5% for 2 min. Only one Curse per Warlock can be active on any one target. |
| Life Tap(8) | Taip | 6 | Converts [2000 + SP * 1.5] health into [2000 + SP * 0.5 * 1] mana. Spell power increases the amount of mana returned. |
| Curse of Agony(9) | Taip | 8 | Curses the target with agony, causing 1740 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. |
| Fear(3) | Taip | 8 | Strikes fear in the enemy, causing it to run in fear for up to 20 sec. Damage caused may interrupt the effect. Only 1 target can be feared at a time. |
| Drain Soul(6) | Taip | 10 | Drains the soul of the target, causing 710 Shadow damage over 15 sec. If the target is at or below 25% health, Drain Soul causes four times the normal damage. If the target dies while being drained, and yields experience or honor, the caster gains a Soul Shard. Each time the Drain Soul damages the target, it also has a chance to generate a Soul Shard. Soul Shards are required for other spells. |
| Drain Life(9) | Taip | 14 | Transfers 133 health every 1 sec from the target to the caster. Lasts 5 sec. |
| Drain Mana(1) | Taip | 24 | Transfers 3% of target's maximum mana every 1 sec from the target to the caster (up to a maximum of 6% of the caster's maximum mana every 1 sec). Lasts 5 sec. |
| Curse of Tongues(2) | Taip | 26 | Forces the target to speak in Demonic, increasing the casting time of all spells by 30%. Only one Curse per Warlock can be active on any one target. Lasts 30 sec. |
| Curse of the Elements(5) | Taip | 32 | Curses the target for 5 min, reducing Arcane, Fire, Frost, Nature, and Shadow resistances by 165 and increasing magic damage taken by 13%. Only one Curse per Warlock can be active on any one target. |
| Dark Pact(5) | Taip | 40 | Drains 1200 of your summoned demon's Mana, returning 100% to you. |
| Howl of Terror(2) | Taip | 40 | Howl, causing 5 enemies within 10 yds to flee in terror for 8 sec. Damage caused may interrupt the effect. |
| Death Coil(6) | Taip | 42 | Causes the enemy target to run in horror for 3 sec and causes 790 Shadow damage. The caster gains 300% of the damage caused in health. |
| Unstable Affliction(5) | Taip | 50 | Shadow energy slowly destroys the target, causing 1150 damage over 15 sec. In addition, if the Unstable Affliction is dispelled it will cause 2070 damage to the dispeller and silence them for 5 sec. Only one Unstable Affliction or Immolate per Warlock can be active on any one target. |
| Haunt(4) | Taip | 60 | You send a ghostly soul into the target, dealing 645 to 753 Shadow damage and increasing all damage done by your Shadow damage-over-time effects on the target by 20% for 12 sec. When the Haunt spell ends or is dispelled, the soul returns to you, healing you for 100% of the damage it did to the target. |
| Curse of Doom(3) | Taip | 60 | Curses the target with impending doom, causing 7300 Shadow damage after 1 min. If the target yields experience or honor when it dies from this damage, a Doomguard will be summoned. Cannot be cast on players. |
| Seed of Corruption(3) | Taip | 70 | Imbeds a demon seed in the enemy target, causing 1518 Shadow damage over 18 sec. When the target takes 1518 total damage or dies, the seed will inflict 1633 to 1897 Shadow damage to all enemies within 15 yards of the target. Only one Corruption spell per Warlock can be active on any one target. |
Demonology
| Skill | Veikia | Reikiamas lygis | Aprašymas |
|---|---|---|---|
| Demon Skin(2) | Taip | 1 | Protects the caster, increasing armor by 265, and increasing the amount of health generated through spells and effects by 20%. Only one type of Armor spell can be active on the Warlock at any time. Lasts 30 min. |
| Summon Imp(1) | Taip | 1 | Summons an Imp under the command of the Warlock. |
| Create Healthstone(8) | Taip | 10 | Creates a Fel Healthstone that can be used to instantly restore 4280 health.
Conjured items disappear if logged out for more than 15 minutes. |
| Summon Voidwalker(1) | Taip | 10 | Summons a Voidwalker under the command of the Warlock. |
| Health Funnel(9) | Taip | 12 | Gives 520 health to the caster's pet every second for 10 sec as long as the caster channels. |
| Unending Breath(1) | Taip | 16 | Allows the target to breathe underwater for 10 min. |
| Create Soulstone(7) | Taip | 18 | Creates a Demonic Soulstone. The Soulstone can be used to store one target's soul. If the target dies while his soul is stored, he will be able to resurrect with 5300 health and 4300 mana.
Conjured items disappear if logged out for more than 15 minutes. |
| Demon Armor(8) | Taip | 20 | Protects the caster, increasing armor by 2100, and increasing the amount of health generated through spells and effects by 20%. Only one type of Armor spell can be active on the Warlock at any time. Lasts 30 min. |
| Ritual of Summoning(1) | Taip | 20 | Begins a ritual that creates a summoning portal. The summoning portal can be used by 2 party or raid members to summon a targeted party or raid member. The ritual portal requires the caster and 2 additional party or raid members to complete. In order to participate, all players must be out of combat and right-click the portal and not move until the ritual is complete. |
| Summon Succubus(1) | Taip | 20 | Soul Shard Summons a Succubus under the command of the Warlock. |
| Eye of Kilrogg(1) | Taip | 22 | Summons an Eye of Kilrogg and binds your vision to it. The eye moves quickly but is very fragile. |
| Sense Demons(1) | Taip | 24 | Shows the location of all nearby demons on the minimap until cancelled. Only one form of tracking can be active at a time. |
| Detect Invisibility(1) | Taip | 26 | Allows the friendly target to detect lesser invisibility for 10 min. |
| Create Firestone(7) | Taip | 28 | While applied to target weapon it increases damage dealt by direct spells by 1% and spell critical strike rating by 49. Lasts for 1 hour. |
| Banish(2) | Taip | 28 | Banishes the enemy target, preventing all action but making it invulnerable for up to 30 sec. Only one target can be banished at a time. Casting Banish on a banished target will cancel the spell. Only works on Demons and Elementals. |
| Enslave Demon(4) | Taip | 30 | Enslaves the target demon, up to level 76, forcing it to do your bidding. While enslaved, the time between the demon's attacks is increased by 30% and its casting speed is slowed by 20%. Lasts up to 5 min. |
| Summon Felhunter(1) | Taip | 30 | Summons a Felhunter under the command of the Warlock. |
| Shadow Ward(6) | Taip | 32 | Absorbs 3300 shadow damage. Lasts 30 sec. |
| Create Spellstone(6) | Taip | 36 | While applied to target weapon it increases damage dealt by periodic spells by 1% and spell haste rating by 60. Lasts for 1 hour. |
| Inferno(1) | Nepilnai | 50 | Summons a meteor from the Twisting Nether, causing 200 Fire damage and stunning all enemy targets in the area for 2 sec. An Infernal rises from the crater, under the command of the caster for 1 min. |
| Challenging Howl(1) | Taip | 60 | Taunts all enemies within 10 yards for 6 sec. |
| Shadow Cleave(1) | Taip | 60 | Inflicts 110 Shadow damage to an enemy target and nearby allies, affecting up to 3 targets. |
| Ritual of Doom(1) | Nepilnai veikia | 60 | Begins a ritual that sacrifices a random participant's health to summon a doomguard. Requires the caster and 4 additional party members to complete the ritual. In order to participate, all players must right-click the portal and not move until the ritual is complete. |
| Immolation Aura(1) | Taip | 60 | Ignites the area surrounds you, causing 251 Fire damage to all nearby enemies every 1 sec. Lasts 15 sec. |
| Demon Charge(1) | Taip | 60 | Charge an enemy, stunning it for 3 sec. |
| Fel Armor(4) | Taip | 62 | Surrounds the caster with fel energy, increasing spell power by 180 plus additional spell power equal to 30% of your Spirit. In addition, you regain 2% of your maximum health every 5 sec. Only one type of Armor spell can be active on the Warlock at any time. Lasts 30 min. |
| Soulshatter(1) | Taip | 66 | Reduces threat by 50% for all enemies within 50 yards. |
| Ritual of Souls(2) | Taip | 68 | Begins a ritual that creates a Soulwell. Raid members can click the Soulwell to acquire a Fel Healthstone. The Soulwell lasts for 3 min or 25 charges. Requires the caster and 2 additional party members to complete the ritual. In order to participate, all players must right-click the soul portal and not move until the ritual is complete. |
| Demonic Circle: Teleport(1) | Taip | 80 | Teleports you to your Demonic Circle and removes all snare effects. |
| Demonic Circle: Summon(1) | Taip | 80 | You summon a Demonic Circle at your feet, lasting 6 min. You can only have one Demonic Circle active at a time. |
Destruction
| Skill | Veikia | Reikiamas lygis | Aprašymas |
|---|---|---|---|
| Immolate(11) | Taip | 1 | Burns the enemy for 460 Fire damage and then an additional 785 Fire damage over 15 sec. |
| Shadow Bolt(13) | Taip | 1 | Sends a shadowy bolt at the enemy, causing 690 to 770 Shadow damage. |
| Searing Pain(10) | Taip | 18 | Inflict searing pain on the enemy target, causing 343 to 405 Fire damage. Causes a high amount of threat. |
| Shadowburn(10) | Taip | 20 | Instantly blasts the target for 775 to 865 Shadow damage. If the target dies within 5 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Rain of Fire(7) | Taip | 20 | Calls down a fiery rain to burn enemies in the area of effect for 2700 Fire damage over 8 sec. |
| Hellfire(5) | Taip | 30 | Ignites the area surrounding the caster, causing 451 Fire damage to and 451 Fire damage to all nearby enemies every 1 sec. Lasts 15 sec. |
| Soul Fire(6) | Taip | 48 | Burn the enemy's soul, causing 1323 to 1657 Fire damage. |
| Shadowfury(5) | Taip | 50 | Shadowfury is unleashed, causing 968 to 1152 Shadow damage and stunning all enemies within 8 yds for 3 sec. |
| Chaos Bolt(4) | Taip | 60 | Sends a bolt of chaotic fire at the enemy, dealing 1429 to 1813 Fire damage. Chaos Bolt cannot be resisted, and pierces through all absorption effects. |
| Incinerate(4) | Taip | 64 | Deals 582 to 676 Fire damage to your target and an additional 145.5 to 169.0 Fire damage if the target is affected by an Immolate spell. |
| Shadowflame(2) | Taip | 75 | Targets in a cone in front of the caster take 615 to 671 Shadow damage and an additional 644 Fire damage over 8 sec. |