Warrior talents
| Spalva/Kodas | Reikšmė |
|---|---|
| yes | Veikia |
| yes2 | Veikia su smulkiomis klaidomis. |
| no | Neveikia |
| partial | Veikia nepilnai. |
| incorrect | Veikia neteisingai. |
| unk | Nėra nustatyta. |
Arms
The arms tree consists of abilities which focus on slow two-handed burst coupled with heavy bleeding damage to better effect. The arms talent tree is capped by the Bladestorm ability, which when activated, whirlwinds every second for 6 seconds and causes the warrior to become unstoppable, unless killed, for the duration. Due to almost every arms skill being based on weapon damage, such as Rend, Overpower, Deep Wounds and Mortal Strike, slow two-handed weapons are favored by almost every arms warrior to maximize effect. Bleeding skills are enhanced as well with the talent Trauma and Taste for Blood allows Rend to open up opportunities to use Overpower regardless of whether the the target dodged your attacks.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Heroic Strike | Taip | none | 3 | Reduces the cost of your Heroic Strike ability by 1/2/3 rage point. |
| Deflection | Taip | none | 5 | Increases your Parry chance by 1/2/3/4/5%. |
| Improved Rend | Taip | none | 2 | Increases the bleed damage done by your Rend ability by 10/20%. |
| Improved Charge | Taip | 5 Arms | 2 | Increases the amount of rage generated by your Charge ability by 5/10. |
| Iron Will | Nepilnai veikia | 5 Arms | 3 | Reduces the duration of all Stun and Charm effects used against you by 7/14/20%. |
| Tactical Mastery | Taip | 5 Arms | 3 | You retain up to an additional 5/10/15 of your rage points when you change stances. Also greatly increases the threat generated by your Bloodthirst and Mortal Strike abilities when you are in Defensive Stance.(Requires Defensive Stance) |
| Improved Overpower | Taip | 10 Arms | 2 | Increases the critical strike chance of your Overpower ability by 25/50%. |
| Anger Management | Taip | 10 Arms | 1 | Generates 1 rage per 3 seconds. |
| Impale | Taip | 10 Arms | 2 | Increases the critical strike damage bonus of your abilities by 10/20%. |
| Deep Wounds | Ne | 10 Arms 2 points in Impale |
3 | Your critical strikes cause the opponent to bleed, dealing 16/32/48% of your melee weapon's average damage over 6 sec.(Requires Melee Weapon) |
| Two-Handed Weapon Specialization | Taip | 15 Arms | 3 | Increases the damage you deal with two-handed melee weapons by 2/4/6%.(Requires Two-Handed Axes, Two-Handed Maces, Polearms, Two-Handed Swords) |
| Taste for Blood | Taip | 15 Arms | 3 | Whenever your Rend ability causes damage, you have a 33/66/100% chance of allowing the use of your Overpower ability for 9 sec. 1 charge. This effect will not occur more than once every 6 sec. |
| Poleaxe Specialization | Ne | 20 Arms | 5 | Increases your chance to get a critical strike and the critical damage caused with Axes and Polearms by 1/2/3/4/5%.(Requires One-Handed Axes, Two-Handed Axes, Polearms) |
| Sweeping Strikes | Taip | 20 Arms | 1 | Your next 5 melee attacks strike an additional nearby opponent.(Requires Battle Stance, Berserker Stance) |
| Mace Specialization | Ne | 20 Arms | 5 | Your attacks with maces ignore up to 3/6/9/12/15% of your opponent's armor.(Requires One-Handed Maces, Two-Handed Maces) |
| Sword Specialization | Taip | 20 Arms | 5 | Gives you a 2/4/6/8/10% chance to get an extra attack on the same target after hitting your target with your Sword. This effect cannot occur more than once every 6 seconds.(Requires One-Handed Swords, Two-Handed Swords) |
| Weapon Mastery | Taip | 25 Arms | 2 | Reduces the chance for your attacks to be dodged by 1/2% and reduces the duration of all Disarm effects used against you by 25%. This does not stack with other Disarm duration reducing effects. |
| Improved Hamstring | Taip | 25 Arms | 3 | Gives your Hamstring ability a 5/10/15% chance to immobilize the target for 5 sec. |
| Trauma | Taip | 25 Arms | 2 | Your melee critical strikes increase the effectiveness of Bleed effects on the target by 15/30% for 15 sec. |
| Second Wind | Taip | 30 Arms | 2 | Whenever you are struck by a Stun or Immobilize effect you will generate 10/20 rage and 5/10% of your total health over 10 sec. |
| Mortal Strike | Taip | 30 Arms 1 point in Sweeping Strikes |
1 | A vicious strike that deals weapon damage plus 380 and wounds the target, reducing the effectiveness of any healing by 50% for 10 sec. |
| Strength of Arms | Taip | 30 Arms | 2 | Increases your total Strength and Stamina by 2/4% and your Expertise by 2/4. |
| Improved Slam | Taip | 30 Arms | 2 | Decreases the swing time of your Slam ability by 0.5/1 sec. |
| Juggernaut | Taip | 35 Arms | 1 | Your Charge ability is now usable while in combat, but the cooldown on Charge is increased by 5 sec. Following a Charge, your next Slam or Mortal Strike has an additional 25% chance to critically hit if used within 10 sec. |
| Improved Mortal Strike | Taip | 35 Arms 1 point in Mortal Strike |
3 | Increases the damage caused by your Mortal Strike ability by 3/6/10% and reduces the cooldown by 0.333/0.666/1 sec. |
| Unrelenting Assault | Taip | 35 Arms | 2 | Reduces the cooldown of your Overpower and Revenge abilities by 2/4 secs and increases the damage done by both abilities by 10/20%. In addition, if you strike a player with Overpower while they are casting, their magical damage and healing will be reduced by 25/50% for 6 sec. |
| Sudden Death | Taip | 40 Arms | 3 | Your melee hits have a 3/6/9% chance of allowing the use of Execute regardless of the target's health state. In addition, you keep at least 3 rage after using Execute. |
| Endless Rage | Taip | 40 Arms | 1 | You generate 25% more rage from damage dealt. |
| Blood Frenzy | Taip | 40 Arms | 2 | Increases your melee attack speed by 5/10%. In addition your Rend and Deep Wounds abilities also increase all physical damage caused to that target by 2/4%. |
| Wrecking Crew | Taip | 45 Arms | 5 | Your melee critical hits Enrage you, increasing all damage caused by 2/4/6/8/10% for 12 sec. This effect does not stack with Enrage. |
| Bladestorm | Taip | 50 Arms | 1 | Instantly Whirlwind up to 4 nearby targets and for the next 6 sec you will perform a whirlwind attack every 1 sec. While under the effects of Bladestorm, you can move but cannot perform any other abilities but you do not feel pity or remorse or fear and you cannot be stopped unless killed.(Requires Melee Weapon) |
Fury
Fury talents tend toward PvE Warriors. Properly specced and equipped Fury warriors are among the top damage dealers in endgame boss fights.
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Armored to the Teeth | Taip | none | 3 | Increases your attack power by 1/2/3 for every 108 armor value you have. |
| Booming Voice | Taip | none | 2 | Increases the area of effect and duration of your Battle Shout, Demoralizing Shout and Commanding Shout by 25/50%. |
| Cruelty | Taip | none | 5 | Increases your chance to get a critical strike with melee weapons by 1/2/3/4/5%.(Requires Melee Weapon) |
| Improved Demoralizing Shout | Taip | 5 Fury | 5 | Increases the melee attack power reduction of your Demoralizing Shout by 8/16/24/32/40%. |
| Unbridled Wrath | Taip | 5 Fury | 5 | Gives you a chance to generate an additional rage point when you deal melee damage with a weapon.(Requires Melee Weapon) |
| Improved Cleave | Taip | 10 Fury | 3 | Increases the bonus damage done by your Cleave ability by 40/80/120%. |
| Piercing Howl | Taip | 10 Fury | 1 | Causes all enemies within 10 yards to be Dazed, reducing movement speed by 50% for 6 sec. |
| Blood Craze | Taip | 10 Fury | 3 | Regenerates 2/4/6% of your total Health over 6 sec after being the victim of a critical strike. |
| Commanding Presence | Taip | 10 Fury | 5 | Increases the melee attack power bonus of your Battle Shout and the health bonus of your Commanding Shout by 5/10/15/20/25%. |
| Dual Wield Specialization | Taip | 15 Fury | 5 | Increases the damage done by your offhand weapon by 5/10/15/20/25%. |
| Improved Execute | Taip | 15 Fury | 2 | Reduces the rage cost of your Execute ability by 2. |
| Enrage | Taip | 15 Fury | 5 | Gives you a 30% chance to receive a 2/4/6/8/10% damage bonus for 12 sec after being the victim of a damaging attack. This effect does not stack with Wrecking Crew. |
| Precision | Taip | 20 Fury | 3 | Increases your chance to hit with melee weapons by 1/2/3%.(Requires Melee Weapon) |
| Death Wish | Taip | 20 Fury | 1 | When activated you become enraged, increasing your physical damage by 20% but increasing all damage taken by 5%. Lasts 30 sec. |
| Improved Intercept | Taip | 20 Fury | 2 | Reduces the cooldown of your Intercept ability by 5/10 sec. |
| Improved Berserker Rage | Taip | 25 Fury | 2 | The Berserker Rage ability will generate 10/20 rage when used. |
| Flurry | Taip | 25 Fury | 5 | Increases your attack speed by 5/10/15/20/25% for your next 3 swings after dealing a melee critical strike. |
| Intensify Rage | Taip | 30 Fury | 3 | Reduces the cooldown of your Bloodrage, Berserker Rage, Recklessness and Death Wish abilities by 11/22/33%. |
| Bloodthirst | Nepilnai veikia | 30 Fury 1 point in Death Wish |
1 | Instantly attack the target causing [AP * 50 / 100] damage. In addition, the next 3 successful melee attacks will restore 1% of max health. This effect lasts 8 sec. Damage is based on your attack power.(Requires Melee Weapon) (healina, ne po 1% hp, o po 30hp) |
| Improved Whirlwind | Taip | 30 Fury | 2 | Increases the damage of your Whirlwind ability by 10/20%. |
| Furious Attacks | Taip | 35 Fury | 2 | Your normal melee attacks have a chance to reduce all healing done to the target by 25% for 10 sec. This can stack up to 2 times. |
| Improved Berserker Stance | Taip | 35 Fury | 5 | Increases Strength by 4/8/12/16/20% and reduces threat caused by 2/4/6/8/10% while in Berserker Stance.(Requires Berserker Stance) |
| Heroic Fury | Taip | 40 Fury | 1 | Removes any Immobilization effects and refreshes the cooldown of your Intercept ability. |
| Rampage | Taip | 40 Fury 1 point in Bloodthirst |
1 | Your melee critical hits cause you to go on a rampage, increasing ranged and melee critical hit chance of all party and raid members within 45 yds by 5%. Lasts 10 sec. |
| Bloodsurge | Taip | 40 Fury 1 point in Bloodthirst |
3 | Your Heroic Strike, Bloodthirst, and Whirlwind hits have a 7/13/20% chance of making your next Slam instant for 5 sec. |
| Unending Fury | Taip | 45 Fury | 5 | Increases the damage done by your Slam, Whirlwind and Bloodthirst abilities by 2/4/6/8/10%. |
| Titan's Grip | Taip | 50 Fury | 1 | Allows you to equip two-handed axes, maces and swords in one hand. While you have a two-handed weapon equipped in one hand, your physical damage done is reduced by 10%. |
Protection
Protection talents are generally very useful for Main Tank group work, allowing the Warrior to put up with more punishment than otherwise possible. This does come at a cost however, and the Protection Warrior is generally slower to make longterm progress when soloing as a result. Always use a shield while tanking!
| Talentas | Veikia | Reikalavimai | Rangas | Aprašymas |
|---|---|---|---|---|
| Improved Bloodrage | Taip | none | 2 | Increases the rage generated by your Bloodrage ability by 25/50%. |
| Shield Specialization | Nepilnai veikia | none | 5 | Increases your chance to block attacks with a shield by 1% and has a 20% chance to generate 5 rage when a block, dodge, or parry occurs. |
| Improved Thunder Clap | Taip | none | 3 | Reduces the cost of your Thunder Clap ability by 1 rage point and increases the damage by 10% and the slowing effect by an additional 4/7/10%. |
| Incite | Taip | 5 Protection | 3 | Increases the critical strike chance of your Heroic Strike, Thunder Clap and Cleave abilities by 5/10/15%. |
| Anticipation | Taip | 5 Protection | 5 | Increases your Dodge chance by 1/2/3/4/5%. |
| Last Stand | Taip | 10 Protection | 1 | When activated, this ability temporarily grants you 30% of your maximum health for 20 sec. After the effect expires, the health is lost. |
| Improved Revenge | Taip | 10 Protection | 2 | Increases damage of your Revenge ability by 10% and gives a 25/50% chance to stun the target for 3 sec. |
| Shield Mastery | Taip | 10 Protection | 2 | Increases your block value by 15/30% and reduces the cooldown of your Shield Block ability by 10 sec. |
| Toughness | Taip | 10 Protection | 5 | Increases your armor value from items by 2/4/6/8/10% and reduces the duration of all movement slowing effects by 6/12/18/24/30%. |
| Improved Spell Reflection | Nepilnai veikia | 15 Protection | 2 | Reduces the chance you'll be hit by spells by 2/4% and when the ability is used it will reflect the first spell cast against the 2/4 closest party members within 20 yards. |
| Improved Disarm | Taip | 15 Protection | 2 | Reduces the cooldown of your Disarm ability by 10/20 sec and causes the target to take an additional 5/10% damage while disarmed. |
| Puncture | Taip | 15 Protection | 3 | Reduces the rage cost of your Sunder Armor and Devastate abilities by 1/2/3. |
| Improved Disciplines | Taip | 20 Protection | 2 | Reduces the cooldown of your Shield Wall, Retaliation and Recklessness abilities by 30 secs. |
| Concussion Blow | Taip | 20 Protection | 1 | Stuns the opponent for 5 sec and deals [0.38 * AP] damage (based on attack power).(Requires Melee Weapon) |
| Gag Order | Taip | 20 Protection | 2 | Gives your Shield Bash and Heroic Throw abilities a 50% chance to silence the target for 3 sec and increases the damage of your Shield Slam ability by 5%. |
| One-Handed Weapon Specialization | Taip | 25 Protection | 5 | Increases physical damage you deal when a one-handed melee weapon is equipped by 2/4/6/8/10%.(Requires One-Handed Melee Weapon) |
| Improved Defensive Stance | Taip | 30 Protection | 2 | While in Defensive Stance all spell damage is reduced by 3/6% and when you Block, Parry or Dodge an attack you have a 50/100% chance to become Enraged, increasing Physical damage caused by 5/10% for 12 sec.(Requires Defensive Stance) |
| Vigilance | Nepilnai veikia | 30 Protection 1 point in Concussion Blow |
1 | Focus your protective gaze on a group or raid target, reducing their damage taken by 3% and transfers 10% of the threat they cause to you(neveikia). In addition, each time they are hit by an attack your Taunt cooldown is refreshed. Lasts 30 min. This effect can only be on one target at a time. |
| Focused Rage | Taip | 30 Protection | 3 | Reduces the rage cost of your offensive abilities by 1/2/3. |
| Vitality | Taip | 35 Protection | 3 | Increases your total Strength and Stamina by 2/4/6% and your Expertise by 2/4/6. |
| Safeguard | Taip | 35 Protection | 2 | Reduces damage taken by the target of your Intervene ability by 15/30% for 6 se |
| Warbringer | Taip | 40 Protection | 1 | Your Charge, Intercept and Intervene abilities are now usable while in combat and in any stance. In addition, your Intervene ability will remove all movement impairing effects. |
| Devastate | Taip | 40 Protection | 1 | Sunder the target's armor causing the Sunder Armor effect. In addition, causes 120% of weapon damage plus 202 for each application of Sunder Armor on the target. The Sunder Armor effect can stack up to 5 times. |
| Critical Block | Taip | 40 Protection | 3 | Your successful blocks have a 20/40/60% chance to block double the normal amount and increases your chance to critically hit with your Shield Slam ability by an additional 5/10/15%. |
| Sword and Board | Taip | 45 Protection 1 point in Devastate |
3 | Increases the critical strike chance of your Devastate ability by 5/10/15% and when your Devastate or Revenge ability deals damage it has a 10/20/30% chance of refreshing the cooldown of your Shield Slam ability and reducing its cost by 100% for 5 sec. |
| Damage Shield | Taip | 45 Destruction | 2 | Whenever you take damage from or block a melee attack you cause damage equal to 10% of your block value.(Requires Shields) |
| Shockwave | Incorrect | 50 Protection | 1 | Sends a wave of force in front of the warrior, causing [0.75 * AP] damage (based on attack power) and stunning all enemy targets within 10 yards in a frontal cone for 4 sec. (Shockweae is applyed as a buff, not a debuff) |